Ask An Expert
WINS-ERA
Customer Care
+91-7582989233
Compliance
+91-8889150030
Email :- support@winsera.com
info.winsera@gmail.com
Our Pricing
- All
- Equity
- MCX/Commodity
- Index
- Currency
BASIC CASH (Equity - Cash) | |
---|---|
5 Days | 1000/- |
2 Weeks | 1800/- |
1 Month | 3000/- |
2 Months | 5500/- |
Quarterly | 8000/- |
Half Yearly | 14000/- |
Buy Service |
PREMIUM CASH (Equity - Cash) | |
---|---|
5 Days | 1500/- |
2 Weeks | 2800/- |
1 Month | 4500/- |
2 Months | 8000/- |
Quarterly | 12000/- |
Half Yearly | 22000/- |
Buy Service |
HNI CASH (Equity - Cash) | |
---|---|
5 Days | 2000/- |
2 Weeks | 3600/- |
1 Month | 6500/- |
2 Months | 10000/- |
Quarterly | 15000/- |
Buy Service |
WINNING CASH (Equity - Cash) | |
---|---|
5 Days | 3000/- |
2 Weeks | 5000/- |
1 Month | 8000/- |
Quarterly | 20000/- |
Buy Service |
BTST CASH (Equity - Cash) | |
---|---|
5 Days | 5000/- |
2 Weeks | 8000/- |
1 Month | 14000/- |
Quarterly | 35000/- |
Buy Service |
BASIC FUTURE (Equity - Future) | |
---|---|
5 Days | 2000/- |
2 Weeks | 3600/- |
1 Month | 6500/- |
2 Months | 10000/- |
Quarterly | 15000/- |
Half Yearly | 25000/- |
Buy Service |
PREMIUM FUTURE (Equity - Future) | |
---|---|
5 Days | 4000/- |
2 Weeks | 7000/- |
1 Month | 10000/- |
2 Months | 18000/- |
Quarterly | 25000/- |
Half Yearly | 40000/- |
Buy Service |
HNI FUTURE (Equity - Future) | |
---|---|
5 Days | 5000/- |
2 Weeks | 8000/- |
1 Month | 15000/- |
2 Months | 25000/- |
Quarterly | 35000/- |
Buy Service |
WINNING FUTURE (Equity - Future) | |
---|---|
5 Days | 7500/- |
2 Weeks | 12500/- |
1 Month | 20000/- |
Quarterly | 50000/- |
Buy Service |
BTST FUTURE (Equity - Future) | |
---|---|
5 Days | 10000/- |
2 Weeks | 18000/- |
1 Month | 30000/- |
Quarterly | 75000/- |
Buy Service |
BASIC OPTION (Equity - Option) | |
---|---|
5 Days | 1500/- |
2 Weeks | 2800/- |
1 Month | 4500/- |
2 Months | 8000/- |
Quarterly | 12000/- |
Half Yearly | 22000/- |
Buy Service |
PREMIUM OPTION (Equity - Option) | |
---|---|
5 Days | 2000/- |
2 Weeks | 3600/- |
1 Month | 6500/- |
2 Months | 10000/- |
Quarterly | 15000/- |
Half Yearly | 25000/- |
Buy Service |
OPTION HNI (Equity - Option) | |
---|---|
5 Days | 3000/- |
2 Weeks | 5000/- |
1 Month | 8000/- |
2 Months | 14000/- |
Quarterly | 20000/- |
Buy Service |
WINNING OPTION (Equity - Option) | |
---|---|
5 Days | 11000/- |
2 Weeks | 20000/- |
1 Month | 30000/- |
Quarterly | 75000/- |
Buy Service |
BTST OPTION (Equity - Option) | |
---|---|
5 Days | 10000/- |
2 Weeks | 18000/- |
1 Month | 30000/- |
Quarterly | 75000/- |
Buy Service |
BASIC INDEX OPTION (Index - Option) | |
---|---|
5 Days | 2000/- |
2 Weeks | 3600/- |
1 Month | 6500/- |
2 Months | 10000/- |
Quarterly | 15000/- |
Half Yearly | 25000/- |
Buy Service |
HNI INDEX OPTION (Index - Option) | |
---|---|
5 Days | 5000/- |
2 Weeks | 8000/- |
1 Month | 12000/- |
2 Months | 20000/- |
Quarterly | 30000/- |
Half Yearly | 50000/- |
Buy Service |
BTST INDEX OPTION (Index - Option) | |
---|---|
5 Days | 5000/- |
2 Weeks | 8000/- |
1 Month | 14000/- |
Quarterly | 35000/- |
Buy Service |
BASIC BULLION (MCX - Bullion) | |
---|---|
5 Days | 5000/- |
2 Weeks | 8000/- |
1 Month | 12000/- |
2 Months | 20000/- |
Quarterly | 30000/- |
Half Yearly | 50000/- |
Buy Service |
HNI BULLION (MCX - Bullion) | |
---|---|
5 Days | 10000/- |
2 Weeks | 16000/- |
1 Month | 30000/- |
Quarterly | 80000/- |
Buy Service |
BASIC METAL (MCX - Base Metal) | |
---|---|
5 Days | 4000/- |
2 Weeks | 7500/- |
1 Month | 14000/- |
2 Months | 25000/- |
Quarterly | 35000/- |
Half Yearly | 60000/- |
Buy Service |
HNI BASE METAL (MCX - Base Metal) | |
---|---|
5 Days | 8000/- |
2 Weeks | 15000/- |
1 Month | 25000/- |
Quarterly | 60000/- |
Buy Service |
BASIC ENERGY (MCX - Energy) | |
---|---|
5 Days | 4000/- |
2 Weeks | 7500/- |
1 Month | 14000/- |
2 Months | 25000/- |
Quarterly | 35000/- |
Half Yearly | 60000/- |
Buy Service |
HNI ENERGY (MCX - Energy) | |
---|---|
5 Days | 8000/- |
2 Weeks | 15000/- |
1 Month | 25000/- |
Quarterly | 60000/- |
Buy Service |
BASIC NCDEX (NCDEX - Basic) | |
---|---|
5 Days | 5000/- |
2 Weeks | 8000/- |
1 Month | 12000/- |
2 Months | 20000/- |
Quarterly | 30000/- |
Half Yearly | 50000/- |
Buy Service |
HNI NCDEX (NCDEX - NCDEX) | |
---|---|
5 Days | 10000/- |
2 Weeks | 16000/- |
1 Month | 30000/- |
Quarterly | 80000/- |
Buy Service |
BASIC FOREX (FOREX - FOREX) | |
---|---|
5 Days | 1500/- |
2 Weeks | 2800/- |
1 Month | 4500/- |
2 Months | 8000/- |
Quarterly | 12000/- |
Half Yearly | 22000/- |
Buy Service |